Blox Fruits value list
Community-estimated physical and permanent values with demand and trend. Not official — verify before trading.
This is an independent fan-made platform and is not affiliated with, endorsed by, or owned by Roblox Corporation or Gamer Robot. Blox Fruits values are community estimates and can change. Always verify trades independently.
| Permanent | Trend | Updated | ||||
|---|---|---|---|---|---|---|
| Mythical | Value8.50B | Value12.0B | Demand9/10 · Very High | RisingTrend: Rising | — | |
| Mythical | Value7.80B | — | Demand9/10 · Very High | StableTrend: Stable | — | |
| Mythical | Value6.20B | — | Demand8/10 · High | RisingTrend: Rising | — | |
| Mythical | Value5.90B | Value8.10B | Demand8/10 · High | StableTrend: Stable | — | |
| Mythical | Value4.80B | — | Demand8/10 · High | RisingTrend: Rising | — | |
| Mythical | Value3.40B | — | Demand7/10 · High | FallingTrend: Falling | — | |
| Mythical | Value3.17B | — | Demand7/10 · High | StableTrend: Stable | — | |
| Mythical | Value2.90B | — | Demand7/10 · High | StableTrend: Stable | — | |
| Legendary | Value1.20B | — | Demand6/10 · Moderate | StableTrend: Stable | — | |
| Legendary | Value980M | — | Demand6/10 · Moderate | FallingTrend: Falling | — | |
| Legendary | Value890M | — | Demand6/10 · Moderate | RisingTrend: Rising | — | |
| Legendary | Value650M | — | Demand5/10 · Moderate | StableTrend: Stable | — | |
| Legendary | Value420M | — | Demand7/10 · High | FallingTrend: Falling | — | |
| Rare | Value1.1M | — | Demand4/10 · Low | StableTrend: Stable | — | |
| Uncommon | Value550,000 | — | Demand3/10 · Low | FallingTrend: Falling | — | |
| Rare | Value380,000 | — | Demand3/10 · Low | StableTrend: Stable | — | |
| Uncommon | Value250,000 | — | Demand2/10 · Very Low | StableTrend: Stable | — | |
| Common | Value180,000 | — | Demand2/10 · Very Low | StableTrend: Stable | — | |
| Common | Value80,000 | — | Demand1/10 · Very Low | StableTrend: Stable | — | |
| Common | Value50,000 | — | Demand1/10 · Very Low | StableTrend: Stable | — |
MythicalRisingTrend: Rising
Value8.50BValue12.0BDemand9/10 · Very High
MythicalStableTrend: Stable
Value7.80BDemand9/10 · Very High
MythicalRisingTrend: Rising
Value6.20BDemand8/10 · High
MythicalStableTrend: Stable
Value5.90BValue8.10BDemand8/10 · High
MythicalRisingTrend: Rising
Value4.80BDemand8/10 · High
MythicalFallingTrend: Falling
Value3.40BDemand7/10 · High
MythicalStableTrend: Stable
Value3.17BDemand7/10 · High
MythicalStableTrend: Stable
Value2.90BDemand7/10 · High
LegendaryStableTrend: Stable
Value1.20BDemand6/10 · Moderate
LegendaryFallingTrend: Falling
Value980MDemand6/10 · Moderate
LegendaryRisingTrend: Rising
Value890MDemand6/10 · Moderate
LegendaryStableTrend: Stable
Value650MDemand5/10 · Moderate
LegendaryFallingTrend: Falling
Value420MDemand7/10 · High
RareStableTrend: Stable
Value1.1MDemand4/10 · Low
UncommonFallingTrend: Falling
Value550,000Demand3/10 · Low
RareStableTrend: Stable
Value380,000Demand3/10 · Low
UncommonStableTrend: Stable
Value250,000Demand2/10 · Very Low
CommonStableTrend: Stable
Value180,000Demand2/10 · Very Low
CommonStableTrend: Stable
Value80,000Demand1/10 · Very Low
CommonStableTrend: Stable
Value50,000Demand1/10 · Very Low